<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flex 3D Degrafa Earth Globe with 2D World Map Plane</title>
	<atom:link href="http://randomfractals.com/blog/2009/01/22/flex-3d-degrafa-earth-globe-with-2d-world-map-plane/feed/" rel="self" type="application/rss+xml" />
	<link>http://randomfractals.com/blog/2009/01/22/flex-3d-degrafa-earth-globe-with-2d-world-map-plane/</link>
	<description></description>
	<lastBuildDate>Sat, 19 Jun 2010 14:08:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Taras</title>
		<link>http://randomfractals.com/blog/2009/01/22/flex-3d-degrafa-earth-globe-with-2d-world-map-plane/comment-page-1/#comment-1884</link>
		<dc:creator>Taras</dc:creator>
		<pubDate>Thu, 01 Oct 2009 15:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://tarasnovak.com/blog/?p=658#comment-1884</guid>
		<description>Arno, I&#039;ve used this SVG map, converted to Degrafa, to create this prototype: http://commons.wikimedia.org/wiki/File:World_map_with_nations.svg</description>
		<content:encoded><![CDATA[<p>Arno, I&#8217;ve used this SVG map, converted to Degrafa, to create this prototype: <a href="http://commons.wikimedia.org/wiki/File:World_map_with_nations.svg" rel="nofollow">http://commons.wikimedia.org/wiki/File:World_map_with_nations.svg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arno</title>
		<link>http://randomfractals.com/blog/2009/01/22/flex-3d-degrafa-earth-globe-with-2d-world-map-plane/comment-page-1/#comment-1841</link>
		<dc:creator>Arno</dc:creator>
		<pubDate>Fri, 11 Sep 2009 11:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://tarasnovak.com/blog/?p=658#comment-1841</guid>
		<description>I&#039;m searching for a map solution. I try to get a same world map as you but I can&#039;t find a good solution. Where did you find that world map?</description>
		<content:encoded><![CDATA[<p>I&#8217;m searching for a map solution. I try to get a same world map as you but I can&#8217;t find a good solution. Where did you find that world map?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
